| Featured Property | |||
![]() | Newstead ID# 260126 - 4 BDR Hop, Skip and a Jump Situated a mere 6km from Hillcrest Hamilton, this 17.8ha (44ac) property has what it takes for multiple farming practices. Flat contour, top location and free draining, sandy loam soils provide a great platform for those looking for a Dairy support block, calf rearing, equine block, or... more property details > | $1,750,000 | |
![]() | Hamilton East ID# 259658 - 4 BDR A home steeped in history and offering new owners a tranquil lifestyle ahead. Perfect living spaces within guarantee all family members their own special areas as well as providing four large bedrooms. The main bedroom is stunning with ensuite and is found on the ground level. Two bedrooms and... more property details > | $605,000 | |
| Latest Additions | |||
|
$1,300,000 | ||
|
St Andrews - Added 3 Feb, 2012
ID# 259660 - 4 BDR Beautiful in Saint Andrews $695,000 more property details > |
$695,000 | |
|
Auction | ||
|
POA | ||
|
$1,750,000 | ||
|
Rotokauri - Added 23 Jan, 2012
ID# 260366 - 4 BDR Beautiful Lake Views Waiting For You more property details > |
$685,000 | |
|
Auction | ||
|
$659,000 | ||
|
$1,750,000 | ||
|
Auction | ||













