| Featured Property | |||
![]() | Matangi ID# 265338 - 4 BDR 'Marychurch Manor' 634 Marychurch Road • An enviable lifestyle has been created within the privacy of this 2.0352ha property central to both Cambridge & Hamilton. • Surrounded by lovely established gardens, this substantial 380m2 (approx) American Colonial style residence, built... more property details > | $970,000 | |
![]() | Te Pahu ID# 264819 - 3 BDR "Little Delvay Farm" is located in increasingly popular Te Pahu and set on 17.5 acres, (7.1091ha) the early 1900's character villa sits nestled amongst mature trees on an elevated, north facing site and faces out to the rugged peaks of the Karamu Scenic Reserve. Lovingly renovated, the villa has... more property details > | Auction | |
![]() | Tamahere ID# 264523 - 4 BDR Based on strong family values our Vendors have created a special environment for rest and play for all ages. A safe haven to nurture your family. For those not familiar with Tamahere, this is a well respected and coveted location. Set among other superior residences well back from the road. The... more property details > | $995,000 | |
| Latest Additions | |||
|
Flagstaff - Added 15 May, 2012
ID# 267757 - 3 BDR Immaculate, Well Located, Owner Relocating more property details > |
PBN | |
|
Chartwell - Added 13 May, 2012
ID# 267518 - 4 BDR This spacious, modernised home sits on one of the... more property details > |
$885,000 | |
|
$855,000 | ||
|
$789,000 | ||
|
Auction | ||
|
$1,100,000 | ||
|
Auction | ||
|
Tamahere - Added 2 Apr, 2012
ID# 265875 - 4 BDR And a big pen to tick it all off more property details > |
$965,000 | |
|
$685,000 | ||
|
Beerescourt - Added 27 Mar, 2012
ID# 265132 - 4 BDR Elevated with impressive River Views more property details > |
POA | |














