| Featured Property | |||
![]() | Newstead ID# 260126 - 4 BDR Hop, Skip and a Jump Situated a mere 6km from Hillcrest Hamilton, this 17.8ha (44ac) property has what it takes for multiple farming practices. Flat contour, top location and free draining, sandy loam soils provide a great platform for those looking for a Dairy support block, calf rearing, equine block, or... more property details > | $1,750,000 | |
![]() | Hamilton East ID# 259658 - 4 BDR A home steeped in history and offering new owners a tranquil lifestyle ahead. Perfect living spaces within guarantee all family members their own special areas as well as providing four large bedrooms. The main bedroom is stunning with ensuite and is found on the ground level. Two bedrooms and... more property details > | $605,000 | |
![]() | Whatawhata ID# 256447 - 4 BDR The vendors of this property are moving to the beach and plan to spend their days fishing, to do this they must sell! Your chance to try your hand at lifestyle living, the perfect sized block at 11.0200 hectares (27.23 acres) with river boundary means there is enough room to raise some bobbie... more property details > | $699,000 | |
| Latest Additions | |||
|
$1,750,000 | ||
|
Rotokauri - Added 23 Jan, 2012
ID# 260366 - 4 BDR Beautiful Lake Views Waiting For You more property details > |
$685,000 | |
|
Auction | ||
|
$659,000 | ||
|
$1,750,000 | ||
|
Auction | ||
|
Expressions of Interest | ||
|
Glenview - Added 18 Jan, 2012
ID# 259508 - 29 BDR NORTHVIEW ESTATE - FINALLY FOR SALE more property details > |
Tender | |
|
Tamahere - Added 18 Jan, 2012
ID# 259538 - 0 BDR FIVE SUPERIOR SECTIONS - MUST GO more property details > |
$352,000 | |
|
Auction | ||














